(Project details for Parc Clematis may be subjected to change without prior notice)
Project Details
Project Details | Parc Clematis |
Location | Clementi |
District | 05 |
Developer | Singhaiyi Group Ltd |
Site Area | 58,867.00 m2 / 633,644.38 sqft |
Project Account No. | UOB Ltd For Sing-Haiyi Gold Pte Ltd Project Account No. 451-308-964-8 |
Architect | P&T Consultants Pte Ltd, Architect |
M & E Consultant | Rankine and Hill Pte Ltd |
Landscape Consultant | TinderBox Pte Ltd |
Address | 2-20 Jalan Lempeng |
No. of Storeys | 24 |
Payment Scheme | Normal Progressive |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 08 August 2019 |
Total No. of Units | 1450 Apartment Units, 18 Strata Landed Houses |
No. of Car Park Lots | 1450 Carpark Lots and 18 Strata Landed Lots plus 9 Handicap Lots |
Expected Date of TOP | 01 September 2023 |
Expected Date of Legal Completion | 01 September 2026 |
Security | 24 Hours Security Guard |
Book An Appointment to view Parc Clematis ShowFlat & Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Clematis Price, E-Brochure, and Latest Updates!
Strictly no spam policy.