To check on unit availability, see the Balance Units Chart
Price List
No. of Rooms | Unit Type | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | 1BR-1 | 452 | 35,36,51,52 | SOLD OUT | SOLD OUT |
1BR-2 | 452 | 26,27 | SOLD OUT | SOLD OUT | |
1 Bedroom + Study | 1BR+S1 | 517 | 28 | $971,000 | $971,000 |
1BR+S2 | 506 | 50 | $815,000 | $874,000 | |
1BR+S3 | 517 | 37 | $857,000 | $881,000 | |
2 Bedroom | 2BR-1 | 689 | 31,32,40,41,47,55,56 | $1,061,000 | $1,229,000 |
2BR-1H | 689 | 31,32,40,41,47,55,56 | $1,233,000 | $1,304,000 | |
2BR-2 | 721 | 22,23,59,60 | $1,116,000 | $1,185,000 | |
2BR-3 | 710 | 18,63 | $1,162,000 | $1,226,000 | |
2BR-4 | 710 | 10,11 | $1,162,000 | $1,210,000 | |
2BR-5 | 721 | 14,15 | $1,141,000 | $1,182,000 | |
2 Bedroom + Study | 2BR-S1 | 743 | 19,64 | $1,250,000 | $1,262,000 |
2 Bedroom Dual Key | 2BR DK-1 | 700 | 25 | SOLD OUT | SOLD OUT |
2BR DK-2 | 732 | 44 | $1,223,000 | $1,237,000 | |
3 Bedroom | 3BR | 883 | 30 | $1,504,000 | $1,510,000 |
3BR-1 | 829 | 33 | $1,331,000 | $1,407,000 | |
3BR-2 | 861 | 24,53 | $1,368,000 | $1,429,000 | |
3BR-3 | 893 | 29,38,49 | $1,462,000 | POA | |
3BR-4 | 915 | 58,61 | $1,413,000 | POA | |
3BR-5 | 904 | 13,16 | $1,458,000 | $1,458,000 | |
3BR-6 | 915 | 9,12 | $1,481,000 | $1,481,000 | |
3 Bedroom Premium | 3BR P-1 | 1044 | 39,42,54,57 | $1,700,000 | $1,760,000 |
3BR P-2 | 1076 | 24,62 | $1,719,000 | $1,794,000 | |
3BR P-3 | 1249 | 7,8 | $2,067,000 | $2,160,000 | |
3 Bedroom Dual Key | 3BR DK-1 | 969 | 45 | $1,571,000 | POA |
3BR DK-2 | 990 | 43 | $1,577,000 | $1,641,000 | |
4 Bedroom | 4BR-1 | 1238 | 48 | $1,978,000 | $2,047,000 |
4BR-2 | 1238 | 46 | $2,041,000 | POA | |
4 Bedroom Premium | 4BR P-1 | 1292 | 17,20,21 | $2,064,000 | $2,219,000 |
4BR P-2 | 1496 | 3,4 | $2,505,000 | $2,552,000 | |
4BR P-3 | 1464 | 5 | $2,398,000 | $2,524,000 | |
5 Bedroom | 5BR-1 | 1668 | 13,15 | $2,618,000 | POA |
5BR-2 | 1636 | 9,11 | $2,643,000 | POA | |
5 Bedroom Premium | 5BR - P2 | 1711 | 1,2,6 | $2,640,000 | $2,889,000 |
Penthouse | PH 1 | 1991 | 59,61 | $2,892,000 | $2,892,000 |
PH 2 | 2164 | 63 | POA | POA | |
PH 3 | 2605 | 17,19,65 | $3,681,000 | $3,699,000 | |
PH 4 | 2669 | 21 | $3,777,000 | $3,777,000 | |
PH 5 | 2217 | 23 | $3,149,000 | $3,149,000 | |
Inter-Terrace | Inter-Terrace | 2659 | Blk 2A, 2B, 2J, 2K, 2H | $2,826,888 | $2,873,888 |
Corner Terrace | Corner Terrace | 3466 | Blk 2, 2F | $3,588,888 | $3,627,888 |
Bungalow | Bungalow | 3832 | Blk 10, 12, 14, 20 | $4,001,888 | $4,074,000 |
(All prices for Parc Clematis displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Parc Clematis ShowFlat & Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Clematis Price, E-Brochure, and Latest Updates!
Strictly no spam policy.